Menu
Monday-Thursday
1° M-Th M/W Odd T/Th Even
Start Time | End Time | |
1°/2° | 8:30 | 10:00 |
3°/4° | 10:08 | 11:38 |
Lunch | 11:38 | 12:14 |
5°/6° | 12:22 | 1:52 |
7°/8° | 2:00 | 3:30 |
Friday
Start Time | End Time | |
Collaboration | 8:30 | 9:20 |
1/2° | 9:30 | 10:45 |
3°/4° | 10:53 | 12:08 |
Lunch | 12:08 | 12:44 |
5°/6° | 12:52 | 2:07 |
7°/8° | 2:15 | 3:30 |
Minimum Day
Start Time | End Time | |
1°/2° | 8:30 | 9:30 |
3°/4° | 9:38 | 10:38 |
5°/6° | 10:46 | 11:46 |
7°/8° | 11:54 | 12:54 |
Lunch | 12:54 | 1:30 |
Exam Day
Start Time | End Time | |
1°/3°/5°/7° | 8:30 | 10:30 |
2°/4°/6°/8° | 10:38 | 12:38 |
Lunch | 12:38 | 1:22 |